| Management number | 240196593 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240196593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in tangy, fruity-flavored delight with the irresistible chewy candy goodness of Airheads Taffy Candy Halloween Variety Pack. Dig into this 60-count box of fruit-flavored candy, including Cherry, Watermelon, Blue Raspberry, White Mystery, Grape, and Orange. Airheads candy variety pack is tree nut free, peanut free, gluten free, and kosher. Airheads are perfect for the concession stand, care package, goodie bags, classroom prizes, travel snacks for road trips, and non-melting school snacks. Make your next office party, holiday party, movie night, or birthday party that much sweeter with Airheads individually wrapped candy. For more Airheads fun, check out Airheads Bites and Airheads Xtremes!
| Flavor | Assorted |
|---|---|
| Brand | AirHeads |
| Flavor notes | Blue Raspberry, Cherry, Watermelon, Grape, Orange, White Mystery |
| Texture | Chewy |
| Individually wrapped | Y |
| Size | 33 oz |
| Product net content uom | Ounce |
| Product net content parent | 33 Ounces |
| Container type | Box |
| Occasion | Halloween |
| Theme | Halloween |
| Food form | Bars |
| Size descriptor | Regular |
| Product line | Airheads |
| Multipack quantity | 2 |
| Pieces | 120 |
| Piece count | 60 |
| Count per pack | 60 |
| Net content statement | 60-.55 oz (15.6g) BARS |
| Weight | 33 oz |
| Manufacturer | Perfetti Van Melle USA Inc. |
| Shelf life | 730 days |
| Character | Oscar |
| Food preparation method | Individually Wrapped |
| Food condition | Shelf-Stable |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--h5VVjubP--/c_fit,w_2200,h_2200/732f0ddb80a5b6652047a4f64bedd8c872bb4c8e.jpg |
| Ingredient list image | https://i.imgur.com/tCGOU0L.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form