| Management number | 239318225 | Release Date | 2026/07/14 | List Price | US$16.67 | Model Number | 239318225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H4VDH6LD |
|---|---|
| Model | 32340-ZJ1-812 |
| Brand Name | GLOXTED |
| Unit Count | 1.0 Count |
| Part Number | 32340-ZJ1-812 |
| Switch Type | Ignition Switch |
| Manufacturer | GLOXTED |
| Current Rating | 1 Amps |
| Item Dimensions | 9.06 x 5.12 x 2.76 inches |
| Number of Items | 1 |
| Operating Voltage | 1 Volts |
| Compatible Devices | Honda GX610 18hp, Honda GX620 20hp, Honda GX670 24hp |
| Included Components | 32340-ZJ1-812 Ignition Switch Control Box |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Kelvin |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1 Kelvin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form