| Management number | 239742565 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239742565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H295QJWD |
|---|---|
| Brand | Suicoey |
| Color | Black |
| Generation | Android 16 |
| Model Name | T901 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Suicoey |
| Model Number | T901 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 10 inch tablet, Keyboard, Mouse, protective Black case, stylus |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | T901 |
| Processor Brand | Unisoc |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | not support celluar |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 16 days |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Processor Description | Unisoc |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form