| Management number | 239352623 | Release Date | 2026/07/14 | List Price | US$10.70 | Model Number | 239352623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707897154211 |
|---|---|
| ASIN | B075H3QDTR |
| Size | Small/Medium |
| Color | Black |
| Material | Polyester |
| Brand Name | Astorn |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Part Number | 1 |
| Closure Type | Hook & Loop |
| Manufacturer | Astorn |
| Model Number | AS-NSS2-WBB4 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Shoulder |
| Age Range Description | Adult |
| Specific Uses For Product | Shoulder Brace |
| Global Trade Identification Number | 00707897154211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form