| Management number | 237628421 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237628421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks men the Bradley Vibe: This lace-up style goes anywhere, thanks to a full grain leather upper with an apron toe and a durable outsole made from lightweight EVA. As an Ultimate Comfort style, it benefits from full-length cushioning and a moisture-wicking Ortholite footbed.
| UPC | 889309473025 |
|---|---|
| ASIN | B083YRDVN7 |
| Brand | Clarks |
| Color | Tan Tumbled |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bradley Vibe |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 35.27 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26154364 |
| Occasion Type | everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support |
| Insole Cushioning | OrthoLite |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261543648085 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form