| Management number | 239837532 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 239837532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If the trail is your happy place, this comfortable tank will make it even happier with its sweat-wicking, UPF 50 sun-shielding design. A functional top that features a combination of Columbia’s signature protection fabrics: Omni-Shade material works to block and shield harmful UV sun rays, while the advanced Omni-Wick tech works to keep you cool and dry. Columbia offers this women’s shirt in multiple colors and sizes. Extended sizing available. Regular Fit. To ensure the size you choose is just right, please refer to our sizing chart.
| UPC | 195980250566 |
|---|---|
| ASIN | B0C62FP2XS |
| Color | Juicy Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Sun Trek Tank |
| Neck Style | Collarless |
| Style Name | Sun Trek Tank |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 56% Polyester, 37% Cotton, 7% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 193173 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Hiking Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 193173 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form