| Management number | 228895672 | Release Date | 2026/05/31 | List Price | US$50.40 | Model Number | 228895672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MWE Bronze V2 230V offers EU 80 PLUS Bronze 230V certification, guaranteeing an average efficiency of 88% at typical load. The DC-to-DC + LLC circuit design allows the unit to convert the single rail power supply + 12V reliably, efficiently and safely for a better overall user experience. The heat-sensitive HDB fan cools down to temperature and constantly adjusts as system requirements change. Not only does it waste less energy, but it also creates a quieter overall user experience by not running the fan at the maximum noise level when not needed. For a great mid-level computing experience, choose the MWE Bronze V2
| ASIN | B08BKPFJ1D |
|---|---|
| Brand | Cooler Master |
| Wattage | 750 watts |
| Fan Size | 120 Millimeters |
| Model Name | MWE Bronze-v2 230V |
| Form Factor | ATX |
| Item Weight | 1.42 Kilograms |
| Manufacturer | Cooler Master |
| Model Number | MPE-7501-ACABW-BEU |
| BuiltIn Media | 1pc |
| Cooling Method | Air |
| Item Type Name | Power Supply |
| Number of Fans | 1 |
| Output Wattage | 750 |
| Item Dimensions | 5.51 x 5.91 x 3.39 inches |
| Mfr Part Number | MPE-7501-ACABW-BEU |
| Compatible Devices | Personal Computer |
| Connector Quantity | 20 |
| Power Supply Design | Non-Modular |
| Maximum Input Voltage | 230 Volts (AC) |
| Minimum Input Voltage | 230 Volts (AC) |
| System Bus Connector Type | EPS |
| Connector Type Used on Cable | ATX, PCI Express |
| Global Trade Identification Number | 04719512104552 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form