| Management number | 238449415 | Release Date | 2026/07/11 | List Price | US$15.47 | Model Number | 238449415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
180 gram audiophile black vinyl. Los Grandes Éxitos en Español is a greatest-hits album in Spanish by Cypress Hill. It was certified Platinum by the RIAA. With exception of the last track, which was previously unreleased, together with "Latin Lingo," and "Tres Equis" which appeared on Cypress Hill [MOVLP041], the album features old songs with new Spanish lyrics.
Details Coming Soon| Performer | Cypress Hill |
|---|---|
| Music genre | Rap / Hip-Hop |
| Music subgenre | West Coast Rap |
| Music release type | Greatest Hits |
| Media format | LP |
| Original release date | August 6, 2012 |
| Language | Spanish |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Awards won | Platinum |
| Track listing | Yo Quiero Fumar (I Wanna Get High), Loco en El Coco (Insane in the Brain), No Entiendes la Onda (How I Could Just Kill a Man), Dr. Dedoverde (DR. Greenthumb), Latino Lingo (Latin Lingo), Puercos (Pigs), Marijuano Locos (Stoned Raiders), TÚ No Ajaunta (Checkmate), Ilusiones (Illusions), Muévete (Make a Move), No Pierdo Nada (Nothin' to Lose), Tequila (Tequila Sunrise), Tres Equis, Siempre Peligroso (FT. Fermin IV Caballero of Control Machete) |
| Record label | Music on Vinyl |
| Songwriter | Cypress Hill |
| Track name | Yo Quiero Fumar (I Wanna Get High), Loco En El Coco (Insane In The Brain), No Entiendes La Onda (How I Could Just Kill A Man), Dr. Dedoverde (Dr. Greenthumb), Latino Lingo (Latin Lingo), Puercos (Pigs), Marijuano Locos (Stoned Raiders), Tú No Ajaunta (Checkmate), Ilusiones (Illusions), Muévete (Make A Move), No Pierdo Nada (Nothin' To Lose), Tequila (Tequila Sunrise), Tres Equis, Siempre Peligroso |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form