| Management number | 240640492 | Release Date | 2026/07/16 | List Price | US$22.43 | Model Number | 240640492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D901 ST185/80D13
Deestone D901 ST185/80D13| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 185 Inches |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire size | 1858013 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 Inches |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Model | 00631772211761 |
| Tire aspect ratio | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form