| Management number | 238538540 | Release Date | 2026/07/11 | List Price | US$1.10 | Model Number | 238538540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Entenmann's Crumb Topped Donuts, 8 count, 15.5 oz?
| Flavor | Cinnamon, Brown Sugar |
|---|---|
| Pastry type | Doughnuts |
| Brand | Entenmann's |
| Is filled | N |
| Texture | Soft |
| Count | 1 |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 15.5 oz Box; 8 count (1.94 oz each) |
| Product net content parent | 15 Ounces |
| Assembled product weight | 15.5 oz |
| Container type | Box |
| Container material | Carton |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Retail packaging | Combo Pack |
| Food form | Whole |
| Net content statement | 15.5 oz Box; 8 count (1.94 oz each) |
| Product net content uom | Ounce |
| Bakery toppings type | crisp cinnamon crumbles |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/inwu5qjzqkrdbdua4klg/00072030001210.jpg |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/o4gykuorni4tfsx9rnjf/00072030001210.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form