| Management number | 238979594 | Release Date | 2026/07/14 | List Price | US$5.62 | Model Number | 238979594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax in comfort with the Hanes Men's Pajama Pants, designed for ultimate lounging and sleep. Crafted from a soft blend of 60% cotton and 40% polyester, these pants offer the perfect balance of warmth, breathability, and durability. The comfort flex waistband and adjustable drawcord provide a personalized fit, while on-seam pockets add practicality for keeping small items close. Made to last and machine washable, these pants are an essential addition to your loungewear collection. As a trusted name in comfortable, everyday essentials, Hanes continues to deliver quality sleepwear designed for modern men.
| UPC | 645619406234 |
|---|---|
| ASIN | B008YWF8NU |
| Size | Large |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Brand Name | Hanes |
| Model Name | Solid Knit Sleep Pant With Pockets and Drawstring |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.51 Pounds |
| Manufacturer | Hanes Sleepwear |
| Special Size | Big |
| Style Number | 91001 |
| Material Type | Polyester Blend |
| Occasion Type | Sleep |
| Product Style | Solid Knit Sleep Pant With Pockets and Drawstring |
| Item Type Name | Pants |
| Collection Name | All |
| Number of Items | 1 |
| Subject Character | Western |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 91001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00645619406234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form