| Management number | 239581254 | Release Date | 2026/07/14 | List Price | US$36.40 | Model Number | 239581254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a soft, mid-century look to your bedroom with the INK+IVY Imani Cotton Comforter Mini Set. The cotton comforter features geometric prints with tufted chenille that adds dimension and charm to the bedding set. Visible bartacks give the comforter a duvet-like finish, while the solid reverse complements the eye-catching patterns seen on top of the bed. Two cotton shams reiterate the designs of the comforter, creating a stunning coordinated look. Made from 100% cotton, this comforter mini set is machine washable and offers a refreshingly soft update to your bedroom decor. This bedding set is also OEKO-TEX certified, meaning it does not contain any harmful substances or chemicals, ensuring quality comfort and wellness.


| UPC | 086569348364 |
|---|---|
| ASIN | B0892T8FV1 |
| Size | King/Cal King |
| Color | Gray |
| Theme | Modern,Mid Century |
| Pattern | cotton shell |
| Seasons | All |
| Brand Name | INK+IVY |
| Style Name | Comforter Set |
| Unit Count | 1.0 Count |
| Fabric Type | Comforter/Sham: 100% Cotton Chenille, Printed, With Chenille Tufted; Reverse: 100% Cotton, Solid Dyed. Comforter With Poly Fill |
| Item Weight | 10 Pounds |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | II10-1090 |
| Material Type | Comforter/sham: 100% Cotton chenille, printed, with chenille tufted; Reverse: 100% cotton, solid dyed. Comforter with poly fill |
| Item Type Name | All Season Comforter Cover Bedding Set, Matching Shams |
| Item Dimensions | 92 x 104 x 1.5 inches |
| Number of Pieces | 3 |
| Included Components | 1 Comforter, 2 King Shams |
| Manufacturer Part Number | II10-1090 |
| Product Care Instructions | Machine wash cold separately, gentle cycle. Tumble dry low. Do not bleach. Do not iron. Commercial washer and dryer recommended to provide ample room for movement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form