| Management number | 239278194 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239278194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H4V6VDQK |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | Lunvaxo |
| Model Name | Sk32 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Ounces |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Lunvaxo |
| Model Number | Sk32 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Left Earbud |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sleeping |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | If you have any questions, you can communicate as soon as possible, 100% service |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form