| Management number | 239728200 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239728200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768443806374 |
|---|---|
| ASIN | B0C6TX3C6R |
| Brand | Rogbid |
| Color | Black Gold |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 23 Millimeters |
| Model Name | ROGBID TANK S1 Mille |
| Sport Type | 123 sports modes |
| Style Name | Hybrid |
| Band Length | 9.7 Inches |
| Item Weight | 75 Grams |
| Screen Size | 1.91 Inches |
| Display Type | AMOLED |
| Manufacturer | Rogbid |
| Model Number | ROGBID TANK S1 Mille |
| Battery Power | 580 Milliamp Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Lifetime |
| Controller Type | Siri |
| Item Dimensions | 1.5 x 1 x 0.1 inches |
| Target Audience | Men |
| Battery Capacity | 580 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Calories Burned, Step Count, Stress |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Blue |
| Band Material Type | Stainless Steel |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Calendaring |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 100 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Contacts, Find My Phone, Fitness Tracker, Multisport Tracker, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 600 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form