| Management number | 238897753 | Release Date | 2026/07/14 | List Price | US$1.52 | Model Number | 238897753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704444902004 |
|---|---|
| ASIN | B0BC4PZP5D |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | JUSDIQIR |
| Sport Type | Climbing, Fishing, Hiking, Motorcycling, Running, Skiing, Snowboarding |
| Style Name | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | fiber |
| Style Number | QiXingMao O-012 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester, Silk |
| Occasion Type | Climbing,Fishing,Hiking |
| Pattern Style | Solid |
| Item Type Name | Black |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QiXingMao O-012 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor cycling fishing, motorcycling, running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form