| Management number | 238938530 | Release Date | 2026/07/14 | List Price | US$39.99 | Model Number | 238938530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Merino. 100% capable. Our Women's Classic Thermal Merino Base Layer B is always ready for what's ahead and what's next. With a fit updated to improve functionality while enhancing aesthetics for a range of body shapes and a flatlock seam construction designed to minimize chafing, comfort is never in question. Get yourself a pair or two of our best base layer pants and conquer the cold with more confidence than ever.






| UPC | 197803745099 |
|---|---|
| ASIN | B0DLTFHX63 |
| Color | Nightfall Deco Floral |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer Bottoms |
| Rise Style | Mid Rise |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Merino Wool |
| Item Weight | 1 Pounds |
| Manufacturer | Smartwool |
| Style Number | SW019242Q01 |
| Inseam Length | 30.5 Inches |
| Material Type | 100% Merino Wool |
| Pattern Style | Floral |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | 30.5 |
| Manufacturer Part Number | SW019242Q01 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form