| Management number | 246955310 | Release Date | 2026/08/16 | List Price | US$70.50 | Model Number | 246955310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840697172013 |
|---|---|
| ASIN | B0BL77WV3D |
| Size | Seat Dimension: 15.6''D x 18.1''W x 26.2''H |
| Color | White (Multi-colored) |
| Shape | L-Shape |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | Watson & Whitely |
| Item Depth | 20.1 inches |
| Seat Width | 18.1 Inches |
| Style Name | Modern & Industrial |
| Unit Count | 2.0 Count |
| Seat Height | 26.2 Inches |
| Manufacturer | Watson & Whitely |
| Model Number | 3A49FNCHARSTOOL40W01X2 |
| Is Extendable | No |
| Material Type | Faux Leather |
| Seat Material | Fabric |
| Item Type Name | Counter Height Bar Stools |
| Item Dimensions | 20.1 x 18.1 x 39.6 inches |
| Number of Items | 1 |
| Furniture Finish | Pewter |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Watson & Whitely Bar Stools |
| Manufacturer Part Number | 3A49FNCHARSTOOL40W01X2 |
| Item Dimensions D x W x H | 20.1"D x 18.1"W x 39.6"H |
| Product Care Instructions | Spot clean fabric with a water-based shampoo or foam upholstery cleaner. |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Simple assembly required, with clear instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form