| Management number | 238054971 | Release Date | 2026/07/11 | List Price | US$20.00 | Model Number | 238054971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Adopted the high-quality material, this armchair has a long service life and sturdy construction with a maximum weight capacity of 300lb. High-density foam padded the seat and back, which is soft and does not easily cause deformation.To ensure your safety at every height, this gas lift office chair is built with an SGS-Certified pneumatic cylinder (CLASS 2). You can use the adjustment lever beneath the seat to freely lift up the chair to 34'' or push it down to 30''. With its pretty appearance and wide utility, our office chair can be used not only for home use but also for business use. You can place it in your living room, study, dining room or office, reception room and meeting room.</p>
Yaheetech Adjustable Velvet Desk Chair for Home Office,Gray:
| Desk chair type | Office Chairs |
|---|---|
| Brand | Yaheetech |
| Color | Gray |
| Seat height | 21.8 in |
| Seat depth | 15.7 |
| Seat width | 17.5 in |
| Features | Swivel |
| Frame material | velvet, foam, engineered wood, metal |
| Material | velvet, foam, engineered wood, metal |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Adjustable Arms |
| Seat color | Gray |
| Fill material | velvet, foam, engineered wood, metal |
| Assembly req | Y |
| Height | 34 in |
| Seat back height | 15.2 in |
| Seat back width | 22.5 in |
| Color category | Gray |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 16.98 lb |
| Frame color | Gray |
| Cleaning, care & maintenance | Wipe Clean |
| Cushion fabric | Velvet |
| Fabric content | Velvet |
| Fabric material name | Velvet |
| Model | YLga0f0001 |
| Manufacturer | Yaheetech |
| Has written warranty | No |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form